2026-11-12 15:11:14
Jalingo Stars edge fierce battle against City Planners
Match Report
JLFC
Fixture summary, scoreline, and verified event log.
JLFC football management engine foundation.
Rafa Premier League
Matchday 3 · 2026-08-14 4:15 PM · Verified
Fixture newsroom
2026-11-12 15:11:14
Match Report
Match lineups
No formations have been published for this fixture yet.
| Minute | Event | Player | Club | Notes |
|---|---|---|---|---|
| 8 | Yellow card | BILYAMINU MUHAMMED | City Planners | |
| 15 | Yellow card | USMAN MUSA | City Planners | |
| 32 | Penalty goal | Nuru Ahmed | Jalingo Stars | |
| 32 | Yellow card | ALI MUHAMMED | City Planners | |
| 51 | Yellow card | Usama Bashir | Jalingo Stars | |
| 58 | Yellow card | Abbas Adamu | Jalingo Stars | |
| 86 | Yellow card | DAHIRU BASHIR | City Planners | |
| 90 | Yellow card | Rilwanu Abubakar | Jalingo Stars |
Get breaking news, verified match reports, and public league updates in your browser after you allow notifications.