2026-11-12 14:50:21
Barade United claim commanding win over Muri United
Match Report
JLFC
Fixture summary, scoreline, and verified event log.
JLFC football management engine foundation.
Rafa Premier League
Matchday 3 · 2026-08-11 4:15 PM · Verified
Fixture newsroom
2026-11-12 14:50:21
Match Report
Match lineups
No formations have been published for this fixture yet.
| Minute | Event | Player | Club | Notes |
|---|---|---|---|---|
| 9 | Goal | Ahmed Ahmed | Barade United | |
| 23 | Goal | Mishal Amos | Barade United | |
| 32 | Yellow card | Safiyanu Musa | Barade United | |
| 39 | Goal | Mishal Amos | Barade United | |
| 45 | Goal | Umar Abubakar Manga | Muri United | |
| 46 | Yellow card | Ridwan Usman Wakili | Muri United | |
| 79 | Yellow card | Jafar Iliminta | Barade United | |
| 82 | Yellow card | Mishal Amos | Barade United |
Get breaking news, verified match reports, and public league updates in your browser after you allow notifications.