2026-11-12 14:41:34
ALLIANZ FC edge fierce battle against Target FC
Match Report
JLFC
Fixture summary, scoreline, and verified event log.
JLFC football management engine foundation.
Rafa Premier League
Matchday 3 · 2026-08-12 4:15 PM · Verified
Fixture newsroom
2026-11-12 14:41:34
Match Report
Match lineups
No formations have been published for this fixture yet.
| Minute | Event | Player | Club | Notes |
|---|---|---|---|---|
| 23 | Goal | UMAR SALISU | ALLIANZ FC | |
| 32 | Yellow card | UMAR USMAN | ALLIANZ FC | |
| 36 | Yellow card | Baffayo Abdullahi | Target FC | |
| 37 | Yellow card | Miqdad Hussaini | Target FC | |
| 42 | Goal | UMAR SALISU | ALLIANZ FC | |
| 49 | Yellow card | Shamsudeen Adamu | Target FC | |
| 71 | Yellow card | UMAR SALISU | ALLIANZ FC | |
| 76 | Goal | Umar Dahiru | Target FC | |
| 86 | Yellow card | ABDULRAHMAN BALA | ALLIANZ FC | |
| 89 | Yellow card | ABDULHAMID MUHAMMAD | ALLIANZ FC |
Get breaking news, verified match reports, and public league updates in your browser after you allow notifications.